Product Description
Packaging & Delivery
1.Product Name
Disperse Blue 60 200% to dye polyester Disperse Blue 60
2.Physical, Chemical and Fastness Properties
A) Good dyeing property
B) Have perfect compatibility and larger scope choice of different colors.
Used in polyester dyeing and nylon dyeing ,CMYK ink areas.
We welcome our customers to send us the samples they are using now. We will test the
samples, do the comparison, and recommend our similar items to our customers. Or we
will adjust the quality according to customers' request.
We welcome the chance to send our samples to customers to test. If our samples can match
customers standard, we will move to orders. If they can't match customers standard, we will
resend samples according to the quality difference.
Denerally,we use 25KGS carton box or woven bag with pallet.
Whether you have your own freight forwarder or you would like us to organize shipment; whether you
require delivery FOB to a port in China or CIF to a port near you, we are happy to quote and supply
whichever way you choose. Please feel free to discuss all options with us.
Packaging & Delivery
Packaging Details: | 25kgs carton box /woven bags /iron drums with pallet . |
Delivery Detail: | Within 20days after received TT or LC bank copy |
1.Product Name
Disperse Blue 60 200% to dye polyester Disperse Blue 60
2.Physical, Chemical and Fastness Properties
A) Good dyeing property
B) Have perfect compatibility and larger scope choice of different colors.
C.I.NO. | Disperse blue 60 | |
Specification | 200% | |
OWF(%) | 2.0 | |
Light Fastness | 7 | |
Washing(Pes) | 5 | |
Washing(Co) | 5 | |
Sublimation | 4-5 | |
Dyeing Property | High temp | very suitable |
Thermosol | very suitable | |
PH Value | 4-6 | |
Cotton fabric color stain | 2-3 |
Used in polyester dyeing and nylon dyeing ,CMYK ink areas.
NO. | Product Name | NO. | Product Name |
1 | Disperse Yellow RGFL 100% (ECO) | 2 | Disperse Yellow E-3G 200%(C.I.Disperse Yellow 54) |
3 | Disperse Yellow 6GFS 200% (C.I.Disperse Yellow 114) | 4 | Disperse Yellow C-5G 200%(C.I.Disperse Yellow 119) |
5 | Disperse Yellow C-4G 200% (C.I.Disperse Yellow 211) | 6 | Disperse Orange F3R 200%(C.I.Disperse Orange 25) |
7 | Disperse Orange S-4RL 150%(C.I.Disperse Orange 30) | 8 | Disperse Red B 200%(C.I.Disperse Red 1) |
9 | Disperse Red BD 200% (C.I.Disperse Red 13) | 10 | Disperse Red E-2GFL 200%(C.I.Disperse Red 50) |
11 | Disperse Red FB 200% (C.I.Disperse Red 60) | 12 | Disperse Red SE-GFL 200%(C.I.Disperse Red 73) |
13 | Disperse Scarlet S-R 150% (C.I.Disperse Red 74) | 14 | Disperse Red BS 200%(C.I.Disperse Red 152) |
15 | Disperse Scarlet GS 200% (C.I.Disperse Red 153) | 16 | Disperse Rubine S-5BL 100%(C.I.Disperse Red 167) |
17 | Disperse Red FRL 200% (C.I.Disperse Red 177) | 18 | Disperse Red HBBL 200%(C.I.Disperse Red 82) |
19 | Disperse Red F-3BS 150% (C.I.Disperse Red 343) | 20 | Disperse Violet HFRL 150%(C.I.Disperse Violet 26) |
21 | Disperse Violet SE-RL 200% (C.I.Disperse Violet 63) | 22 | Disperse Brown S-2BL 100% |
23 | Disperse Blue BGL 200% (C.I.Disperse Blue 73) | 24 | Disperse Blue 2BLN 100%(C.I.Disperse Blue 56) |
25 | Disperse Blue 2BLN 150% (C.I.Disperse Blue 56) | 26 | Disperse Turq.Blue S-GL 200%(C.I.Disperse Blue 60) |
27 | Disperse Navy HGL 200% (C.I.Disperse Blue 79) | 28 | Disperse Blue SE-3RT 200%(C.I.Disperse Blue 148) |
29 | Disperse Blue BBLS 200% (C.I.Disperse Blue 165) | 30 | Disperse Blue SE-2R 200%(C.I.Disperse Blue 183.1) |
31 | Disperse Black GI 200% | 32 | Disperse Royal Blue 3RN 300% |
33 | Disperse Black P-4BL 300% | 34 | Disperse Black EX-SF 300% |
35 | Disperse Black ECO 300% | 36 | Disperse Navy Blue ECO 300% |
37 | Disperse Black ECO 360% | 38 | Disperse Black ECO 400% |
39 | Disperse Navy Blue ECO 380% | 40 | Disperse Rubine CC |
41 | Disperse Navy Blue CC | 42 | Disperse Black CCR |
We welcome our customers to send us the samples they are using now. We will test the
samples, do the comparison, and recommend our similar items to our customers. Or we
will adjust the quality according to customers' request.
We welcome the chance to send our samples to customers to test. If our samples can match
customers standard, we will move to orders. If they can't match customers standard, we will
resend samples according to the quality difference.
Denerally,we use 25KGS carton box or woven bag with pallet.
Whether you have your own freight forwarder or you would like us to organize shipment; whether you
require delivery FOB to a port in China or CIF to a port near you, we are happy to quote and supply
whichever way you choose. Please feel free to discuss all options with us.