Silicone modified acrylate emulsion for stone like coating
HN-4208A | Acrylic natural stone coating | Contact Us(WeChat and Email) |
Silicone modified acrylate emulsion, has best water resisting property, white floating resistance and best bond strength, short drying time, good film properties, best initial water resisting, has excellent comprehensive performance. |
Product description:
Silicone modified acrylate emulsion----HN-4208 | ||
HN-4208A | Appearance | Light blue liquid |
Solid content | 46±2wt% | |
Viscosity.Cps(25ºC) | 3000-6000 | |
Particle Size(nm) | 60-100 | |
PH | 7.0-8.0 | |
Minimum Film Formation Temperature(MFT) | 22ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass |
Feature:
1.Best water resisting property
2.White floating resistance
3.Good weather resistance
4.Short drying time
5.Excellent comprehensive performance
Application:
Vinyl acetate-acrylate emulsion catalog:
HN-101 | Appearance | Light blue liquid |
Solid content | 47±2wt% | |
Viscosity.Cps(25ºC) | 1000-4000cps | |
Particle Size(nm) | 90-150 | |
PH | ||
Glass Transition Temperature (Tg) | 26ºC | |
Minimum Film Formation Temperature(MFT) | 22-24ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass | |
HN-102 | Appearance | Light blue liquid |
Solid content | 48±1wt% | |
Viscosity.Cps(25ºC) | 500-3000 | |
Particle Size(nm) | 100-180 | |
PH | 7.0-8.0 | |
Glass Transition Temperature (Tg) | 24ºC | |
Minimum Film Formation Temperature(MFT) | 21-23ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass | |
HN-996 | Appearance | Light blue liquid |
Solid content | 49±1wt% | |
Viscosity.Cps(25ºC) | 500-3000 | |
Particle Size(nm) | 90-150 | |
PH | 7.0-8.0 | |
Glass Transition Temperature (Tg) | 22ºC | |
Minimum Film Formation Temperature(MFT) | 18-20ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass | |
HN-4208A | Appearance | Translucency and light blue liquid |
Solid content | 46±2wt% | |
Viscosity.Cps(25ºC) | 3000-6000 | |
Particle Size(nm) | 60-100 | |
PH | 7.0-8.0 | |
Glass Transition Temperature (Tg) | 23ºC | |
Minimum Film Formation Temperature(MFT) | 22ºC | |
HN-4208 | Appearance | Translucency and light blue liquid |
Solid content | 42±1wt% | |
Viscosity.Cps(25ºC) | 1000-3000 | |
Particle Size(nm) | 90-120 | |
PH | 7.0-8.0 | |
Minimum Film Formation Temperature(MFT) | 7-10ºC | |
HN-01F | Appearance | Light blue liquid |
Solid content | 29±1wt% | |
Viscosity.Cps(25ºC) | ≤500cps | |
Particle Size(nm) | 80-120 | |
PH | 7.5-8.5 | |
Minimum Film Formation Temperature(MFT) | 10ºC | |
HN-314T | Appearance | Light blue liquid |
Solid content | 48±1wt% | |
Viscosity.Cps(25ºC) | 1000-3000 | |
Particle Size(nm) | 100-500 | |
PH | 7.0-8.0 | |
Glass Transition Temperature (Tg) | -15ºC | |
Minimum Film Formation Temperature(MFT) | 0ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass | |
HN-519NT | Appearance | Light blue liquid |
Solid content | 48±1wt% | |
Viscosity.Cps(25ºC) | 100-1000 | |
Particle Size(nm) | 90-160 | |
PH | 7.0-8.0 | |
Glass Transition Temperature (Tg) | -40ºC | |
Minimum Film Formation Temperature(MFT) | 0ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass | |
HN-340T | Appearance | Milk white liquid |
Solid content | 56±1wt% | |
Viscosity.Cps(25ºC) | 1000-3000 | |
Particle Size(nm) | 300-400 | |
PH | 7.0-8.0 | |
Minimum Film Formation Temperature(MFT) | 0ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass | |
HN-332T | Appearance | Milky white with a hint of green |
Solid content | 56±1wt% | |
Viscosity.Cps(25ºC) | 1000-3000 | |
Particle Size(nm) | 200-300 | |
PH | 7.0-8.0 | |
Minimum Film Formation Temperature(MFT) | 0ºC | |
Ca2+ stability 5%CaCl2:Emulsion =1:3, 48h, No Flocculation, No Stratification. | Pass |
Our company:
R&D Center
Office